<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jarrod Parker Still a Top Prospect, and Improving</title>
	<atom:link href="http://www.baseballinfortwayne.com/2008/10/11/jarrod-parker-still-a-top-prospect-and-improving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballinfortwayne.com/2008/10/11/jarrod-parker-still-a-top-prospect-and-improving/</link>
	<description>Northeast Indiana Baseball History as it Happened...and Happens</description>
	<lastBuildDate>Mon, 26 Jul 2010 02:02:29 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chad Gramling</title>
		<link>http://www.baseballinfortwayne.com/2008/10/11/jarrod-parker-still-a-top-prospect-and-improving/comment-page-1/#comment-8758</link>
		<dc:creator>Chad Gramling</dc:creator>
		<pubDate>Sun, 12 Oct 2008 02:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballinfortwayne.com/?p=722#comment-8758</guid>
		<description>Thanks for commenting Neil. I was a bit discouraged there were no Wizards, but not surprised, None of them, exactly tore things up in the league. I don&#039;t know a lot about many of the other prospects, but Parker was clearly ready for High A (maybe Double A). Of those who started in Fort Wayne and ended up elsewhere, Kellen Kulbacki had a pretty solid year at Lake Elsinore after not starting so hot in Fort Wayne. He hit .332 with 20 home runs and 66 RBIs in 84 games with LE. With the Wizards, he hit just .164 with 19 strikeouts in 18 games.</description>
		<content:encoded><![CDATA[<p>Thanks for commenting Neil. I was a bit discouraged there were no Wizards, but not surprised, None of them, exactly tore things up in the league. I don&#8217;t know a lot about many of the other prospects, but Parker was clearly ready for High A (maybe Double A). Of those who started in Fort Wayne and ended up elsewhere, Kellen Kulbacki had a pretty solid year at Lake Elsinore after not starting so hot in Fort Wayne. He hit .332 with 20 home runs and 66 RBIs in 84 games with LE. With the Wizards, he hit just .164 with 19 strikeouts in 18 games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Kelty</title>
		<link>http://www.baseballinfortwayne.com/2008/10/11/jarrod-parker-still-a-top-prospect-and-improving/comment-page-1/#comment-8757</link>
		<dc:creator>Neil Kelty</dc:creator>
		<pubDate>Sun, 12 Oct 2008 02:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballinfortwayne.com/?p=722#comment-8757</guid>
		<description>Wow - no Wizards on that list - that&#039;s a bummer. Did anyone get called up that you think would&#039;ve made it?</description>
		<content:encoded><![CDATA[<p>Wow &#8211; no Wizards on that list &#8211; that&#8217;s a bummer. Did anyone get called up that you think would&#8217;ve made it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
